Historical overview of the grade boundaries for AQA A-level Psychology to date (2024)
Year | Paper | Max Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
2024 | 1 | 96 | tbc | tbc | tbc | tbc | tbc | tbc |
2024 | 2 | 96 | tbc | tbc | tbc | tbc | tbc | tbc |
2024 | 3 | 96 | tbc | tbc | tbc | tbc | tbc | tbc |
2023 | 1 | 96 | 70 (+3) | 61 (+2) | 50 (+1) | 39 | 28 (-1) | 17 (-2) |
2023 | 2 | 96 | 73 (+6) | 65 (+6) | 54 (+7) | 43 (+8) | 32 (+9) | 21 (+9) |
2023 | 3 | 96 | 75 (+8) | 68 (+9) | 55 (+7) | 42 (+7) | 30 (+7) | 18 (+7) |
2022 | 1 | 96 | 67 (+4) | 59 (+5) | 49 (+4) | 39 (+3) | 29 (+2) | 19 (+1) |
2022 | 2 | 96 | 67 (+4) | 59 (+5) | 47 (+2) | 35 (-1) | 23 (-4) | 12 (-6) |
2022 | 3 | 96 | 67 (+5) | 59 (+6) | 47 (+4) | 35 (+2) | 23 | 11 (-2) |
2021 | 1 | 96 | 63 (-2) | 54 (-2) | 45 (-2) | 36 (-2) | 27 (-2) | 18 (-2) |
2021 | 2 | 96 | 63 (-3) | 54 (-3) | 45 (-3) | 36 (-3) | 27 (-3) | 18 (-3) |
2021 | 3 | 96 | 62 (-2) | 53 (-1) | 43 (-1) | 33 (-1) | 23 (-1) | 13 (-2) |
2020 | 1 | 96 | 65 (-5) | 56 (-6) | 47 (-5) | 38 (-5) | 29 (-5) | 20 (-5) |
2020 | 2 | 96 | 66 (-4) | 57 (-5) | 48 (-4) | 39 (-4) | 30 (-4) | 21 (-4) |
2020 | 3 | 96 | 64 (-2) | 54 (-3) | 44 (-3) | 34 (-3) | 24 (-3) | 15 (-2) |
2019 | 1 | 96 | 70 | 62 | 52 | 43 | 34 | 25 |
2019 | 2 | 96 | 70 | 62 | 52 | 43 | 34 | 25 |
2019 | 3 | 96 | 66 | 57 | 47 | 37 | 27 | 17 |
Above you have a breakdown of the grade boundaries for AQA A-level psychology 2024 (tbc at time of writing) to 2019.
As the grade boundaries are released for this year (2024), we will update this table accordingly so you can see what the thresholds are across the different grades.
We've also covered the whole course to help you with A level psychology revision to help you get an A* grade. All three exam papers are covered to help you score in the top banding. Not all textbooks or resources provide sufficient information to allow you to make deep evaluation points so this is something we've addressed in our content following the specification exactly.
To understand what the threshold is for an A* grade for AQA psychology at A-level, simply look down the A* grade column for each paper.
For example, we can see that in 2023 it was as follows across the 3 A-level exams:
We therefore simply add these three thresholds up to get a total of 218 marks.
However, in the AQA document (source 1, at the bottom of this page), it shows you need to score 219 marks to hit the A* grade threshold.
So we add an additional mark to score an A* grade.
To find out what percentage 219 is out of 288 (the total marks available across all 3 papers), you can divide 219 by 288 and then multiply it by 100.
So, 219/288 = 0.76041
Multiplying by 100, we get: 76.04%
Therefore it is reasonably safe to assume to score an A* grade for A level psychology in 2024, you need to achieve at least 76% on average across all 3 papers.
Get Free Resources For Your School!