Below you have all the grade boundaries for GCSE Edexcel history from 2024 to 2019.
You can use the search bar for each table for fast results and to save you from having to scroll through all the different pages on the table. You will have also noticed a lot of different grade boundaries and this reflects all the different options (topics) students may have taken within the course. Simply identify the topic/option you have taken and use the table to identify the boundaries for each grade.
The grade boundaries for 2024 have yet to be released so as soon as this happens, we will be sure to include them too with an updated table.
You can find out when your exams are on our GCSE timetable.
To work out the grade 9 boundary for GCSE history, you need to add the grade 9 thresholds for each exam paper option you have studied.
To do this, you need to identify which entry code is relevant for you from the grades boundary table below.
The first digit of the entry code is determined by the combination of paper 1 and paper 3, while the second is determined by the choice of paper 2.
For example, if you were to combine the following:
Plus Weimar and Nazi Germany, 1918–39 (= first entry code digit – F)
With:
The entry code would be FR
See the exam codes tables below for more information however to be safe, you should aim to achieve at least 85% as your average score across all 3 exam papers.
This is because we can see that the highest score required in any of the 3 papers is approximately 111 out of 132. This averages to approximately 84% meaning the grade boundary will likely be around this range (hence it's safer to aim for 85%).
The second digit is a letter determined by the choice of specific Paper 2 topics. It corresponds to the Paper 2 reference code for each combination of topics.
Edexcel GCSE History Grade Boundaries 2023
Subject Code | Paper(s) | Max Mark | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1HI0 | 10 2A 30 | 168 | 147 | 133 | 120 | 105 | 90 | 76 | 55 | 34 | 14 | 0 |
1HI0 | 10 2E 30 | 168 | 142 | 128 | 115 | 100 | 85 | 71 | 51 | 32 | 13 | 0 |
1HI0 | 10 2F 30 | 168 | 141 | 127 | 114 | 99 | 84 | 70 | 51 | 32 | 14 | 0 |
1HI0 | 10 2J 30 | 168 | 143 | 129 | 116 | 102 | 88 | 74 | 54 | 34 | 14 | 0 |
1HI0 | 10 2K 30 | 168 | 145 | 131 | 118 | 103 | 88 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 10 2L 30 | 168 | 142 | 128 | 115 | 100 | 85 | 71 | 51 | 32 | 13 | 0 |
1HI0 | 10 2M 30 | 168 | 143 | 129 | 116 | 101 | 87 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 10 2N 30 | 168 | 146 | 132 | 119 | 103 | 87 | 72 | 52 | 32 | 13 | 0 |
1HI0 | 10 2P 30 | 168 | 146 | 132 | 119 | 104 | 90 | 76 | 55 | 34 | 13 | 0 |
1HI0 | 10 2Q 30 | 168 | 147 | 133 | 120 | 105 | 90 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 10 2R 30 | 168 | 148 | 134 | 121 | 105 | 90 | 75 | 54 | 34 | 14 | 0 |
1HI0 | 10 2T 30 | 168 | 146 | 132 | 119 | 104 | 89 | 75 | 54 | 34 | 14 | 0 |
1HI0 | 10 2U 30 | 168 | 144 | 130 | 117 | 103 | 90 | 77 | 55 | 34 | 13 | 0 |
1HI0 | 10 2A 31 | 168 | 144 | 130 | 117 | 102 | 88 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 10 2B 31 | 168 | 144 | 130 | 117 | 103 | 89 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 10 2C 31 | 168 | 141 | 127 | 114 | 99 | 84 | 69 | 50 | 31 | 13 | 0 |
1HI0 | 10 2D 31 | 168 | 141 | 127 | 114 | 99 | 84 | 70 | 51 | 32 | 13 | 0 |
1HI0 | 10 2E 31 | 168 | 139 | 125 | 112 | 97 | 83 | 69 | 50 | 31 | 12 | 0 |
1HI0 | 10 2F 31 | 168 | 138 | 124 | 111 | 96 | 82 | 68 | 49 | 31 | 13 | 0 |
1HI0 | 10 2H 31 | 168 | 138 | 124 | 111 | 97 | 83 | 69 | 50 | 31 | 13 | 0 |
1HI0 | 10 2J 31 | 168 | 137 | 125 | 113 | 99 | 85 | 72 | 52 | 32 | 13 | 0 |
1HI0 | 10 2K 31 | 168 | 142 | 128 | 115 | 100 | 85 | 71 | 51 | 31 | 12 | 0 |
1HI0 | 10 2L 31 | 168 | 138 | 125 | 112 | 97 | 83 | 69 | 50 | 31 | 12 | 0 |
1HI0 | 10 2M 31 | 168 | 140 | 126 | 113 | 99 | 85 | 71 | 51 | 31 | 12 | 0 |
1HI0 | 10 2N 31 | 168 | 145 | 130 | 116 | 100 | 85 | 70 | 50 | 31 | 12 | 0 |
1HI0 | 10 2P 31 | 168 | 144 | 130 | 116 | 102 | 88 | 74 | 53 | 32 | 12 | 0 |
1HI0 | 10 2Q 31 | 168 | 143 | 130 | 117 | 102 | 87 | 73 | 52 | 32 | 12 | 0 |
1HI0 | 10 2R 31 | 168 | 143 | 130 | 118 | 103 | 88 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 10 2T 31 | 168 | 143 | 129 | 116 | 101 | 87 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 10 2U 31 | 168 | 141 | 127 | 114 | 101 | 88 | 75 | 54 | 33 | 12 | 0 |
1HI0 | 10 2V 31 | 168 | 141 | 127 | 114 | 100 | 86 | 73 | 52 | 32 | 12 | 0 |
1HI0 | 10 2W 31 | 168 | 142 | 128 | 115 | 101 | 87 | 73 | 52 | 32 | 12 | 0 |
1HI0 | 10 2A 32 | 168 | 145 | 131 | 118 | 103 | 88 | 74 | 54 | 34 | 14 | 0 |
1HI0 | 10 2M 32 | 168 | 141 | 127 | 114 | 99 | 85 | 71 | 51 | 32 | 13 | 0 |
1HI0 | 10 2R 32 | 168 | 146 | 132 | 119 | 103 | 88 | 73 | 53 | 33 | 14 | 0 |
1HI0 | 10 2T 32 | 168 | 144 | 130 | 117 | 102 | 87 | 73 | 53 | 33 | 14 | 0 |
1HI0 | 10 2D 33 | 168 | 142 | 128 | 115 | 100 | 85 | 71 | 51 | 32 | 13 | 0 |
1HI0 | 10 2H 33 | 168 | 139 | 125 | 112 | 98 | 84 | 70 | 51 | 32 | 13 | 0 |
1HI0 | 10 2J 33 | 168 | 138 | 126 | 114 | 100 | 86 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 10 2L 33 | 168 | 140 | 126 | 113 | 98 | 84 | 70 | 50 | 31 | 12 | 0 |
1HI0 | 10 2M 33 | 168 | 140 | 127 | 114 | 100 | 86 | 72 | 52 | 32 | 12 | 0 |
1HI0 | 10 2N 33 | 168 | 142 | 129 | 117 | 101 | 86 | 71 | 51 | 31 | 12 | 0 |
1HI0 | 10 2P 33 | 168 | 144 | 130 | 117 | 103 | 89 | 75 | 54 | 33 | 12 | 0 |
1HI0 | 10 2Q 33 | 168 | 146 | 132 | 118 | 103 | 88 | 74 | 53 | 32 | 12 | 0 |
1HI0 | 10 2R 33 | 168 | 143 | 131 | 119 | 104 | 89 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 10 2U 33 | 168 | 142 | 128 | 115 | 102 | 89 | 76 | 54 | 33 | 12 | 0 |
1HI0 | 10 2V 33 | 168 | 142 | 128 | 115 | 101 | 87 | 74 | 53 | 32 | 12 | 0 |
1HI0 | 10 2W 33 | 168 | 143 | 129 | 116 | 102 | 88 | 74 | 53 | 32 | 12 | 0 |
1HI0 | 11 2H 30 | 168 | 141 | 127 | 114 | 100 | 86 | 73 | 53 | 34 | 15 | 0 |
1HI0 | 11 2J 30 | 168 | 143 | 129 | 116 | 102 | 89 | 76 | 55 | 35 | 15 | 0 |
1HI0 | 11 2M 30 | 168 | 143 | 129 | 116 | 102 | 88 | 75 | 54 | 34 | 14 | 0 |
1HI0 | 11 2N 30 | 168 | 146 | 132 | 119 | 104 | 89 | 74 | 54 | 34 | 14 | 0 |
1HI0 | 11 2P 30 | 168 | 146 | 132 | 119 | 105 | 91 | 78 | 56 | 35 | 14 | 0 |
1HI0 | 11 2Q 30 | 168 | 147 | 133 | 120 | 105 | 91 | 77 | 56 | 35 | 14 | 0 |
1HI0 | 11 2R 30 | 168 | 146 | 133 | 121 | 106 | 91 | 77 | 56 | 35 | 15 | 0 |
1HI0 | 11 2T 30 | 168 | 146 | 132 | 119 | 105 | 91 | 77 | 56 | 35 | 15 | 0 |
1HI0 | 11 2W 30 | 168 | 145 | 131 | 118 | 104 | 90 | 77 | 56 | 35 | 14 | 0 |
1HI0 | 11 2A 31 | 168 | 144 | 130 | 117 | 103 | 90 | 77 | 56 | 35 | 14 | 0 |
1HI0 | 11 2B 31 | 168 | 144 | 130 | 117 | 103 | 89 | 76 | 55 | 34 | 14 | 0 |
1HI0 | 11 2C 31 | 168 | 141 | 127 | 114 | 99 | 85 | 71 | 52 | 33 | 14 | 0 |
1HI0 | 11 2D 31 | 168 | 141 | 127 | 114 | 100 | 86 | 72 | 52 | 33 | 14 | 0 |
1HI0 | 11 2E 31 | 168 | 139 | 125 | 112 | 98 | 84 | 71 | 51 | 32 | 13 | 0 |
1HI0 | 11 2F 31 | 168 | 138 | 124 | 111 | 97 | 83 | 70 | 51 | 32 | 14 | 0 |
1HI0 | 11 2G 31 | 168 | 137 | 123 | 110 | 97 | 84 | 72 | 52 | 33 | 14 | 0 |
1HI0 | 11 2H 31 | 168 | 140 | 125 | 111 | 97 | 84 | 71 | 52 | 33 | 14 | 0 |
1HI0 | 11 2J 31 | 168 | 141 | 127 | 113 | 100 | 87 | 74 | 54 | 34 | 14 | |
1HI0 | 11 2K 31 | 168 | 141 | 128 | 115 | 101 | 87 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 11 2L 31 | 168 | 139 | 125 | 112 | 98 | 84 | 71 | 51 | 32 | 13 | 0 |
1HI0 | 11 2M 31 | 168 | 142 | 127 | 113 | 99 | 86 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 11 2N 31 | 168 | 144 | 130 | 116 | 101 | 86 | 72 | 52 | 32 | 13 | 0 |
1HI0 | 11 2P 31 | 168 | 144 | 130 | 116 | 102 | 89 | 76 | 55 | 34 | 13 | 0 |
1HI0 | 11 2Q 31 | 168 | 143 | 130 | 117 | 103 | 89 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 11 2R 31 | 168 | 145 | 131 | 118 | 103 | 89 | 75 | 54 | 34 | 14 | 0 |
1HI0 | 11 2T 31 | 168 | 143 | 129 | 116 | 102 | 88 | 75 | 54 | 34 | 14 | 0 |
1HI0 | 11 2U 31 | 168 | 141 | 127 | 114 | 101 | 89 | 77 | 55 | 34 | 13 | 0 |
1HI0 | 11 2V 31 | 168 | 141 | 127 | 114 | 101 | 88 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 11 2W 31 | 168 | 142 | 128 | 115 | 101 | 88 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 11 2E 32 | 168 | 140 | 126 | 113 | 99 | 85 | 71 | 52 | 33 | 14 | 0 |
1HI0 | 11 2H 32 | 168 | 139 | 125 | 112 | 98 | 84 | 71 | 52 | 33 | 15 | 0 |
1HI0 | 11 2J 32 | 168 | 141 | 127 | 114 | 100 | 87 | 74 | 54 | 34 | 15 | 0 |
1HI0 | 11 2L 32 | 168 | 140 | 126 | 113 | 99 | 85 | 71 | 52 | 33 | 14 | 0 |
1HI0 | 11 2M 32 | 168 | 141 | 127 | 114 | 100 | 86 | 73 | 53 | 33 | 14 | 0 |
1HI0 | 11 2N 32 | 168 | 144 | 130 | 117 | 102 | 87 | 72 | 52 | 33 | 14 | 0 |
1HI0 | 11 2P 32 | 168 | 144 | 130 | 117 | 103 | 89 | 76 | 55 | 34 | 14 | 0 |
1HI0 | 11 2D 33 | 168 | 142 | 128 | 115 | 101 | 87 | 73 | 53 | 33 | 14 | 0 |
1HI0 | 11 2J 33 | 168 | 141 | 127 | 114 | 101 | 88 | 75 | 54 | 34 | 14 | 0 |
1HI0 | 11 2K 33 | 168 | 143 | 129 | 116 | 102 | 88 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 11 2L 33 | 168 | 140 | 126 | 113 | 99 | 85 | 72 | 52 | 32 | 13 | 0 |
1HI0 | 11 2M 33 | 168 | 144 | 129 | 114 | 100 | 87 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 11 2N 33 | 168 | 144 | 130 | 117 | 102 | 87 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 11 2P 33 | 168 | 144 | 130 | 117 | 103 | 90 | 77 | 55 | 34 | 13 | 0 |
1HI0 | 11 2Q 33 | 168 | 145 | 131 | 118 | 104 | 90 | 76 | 55 | 34 | 13 | 0 |
1HI0 | 11 2R 33 | 168 | 146 | 132 | 119 | 104 | 90 | 76 | 55 | 34 | 14 | 0 |
1HI0 | 11 2T 33 | 168 | 144 | 130 | 117 | 103 | 89 | 76 | 55 | 34 | 14 | 0 |
1HI0 | 11 2W 33 | 168 | 143 | 129 | 116 | 102 | 89 | 76 | 55 | 34 | 13 | 0 |
1HI0 | 12 2C 30 | 168 | 145 | 131 | 118 | 103 | 88 | 73 | 53 | 33 | 14 | 0 |
1HI0 | 12 2E 30 | 168 | 143 | 129 | 116 | 101 | 87 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 12 2K 30 | 168 | 146 | 132 | 119 | 104 | 89 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 12 2N 30 | 168 | 147 | 133 | 120 | 104 | 89 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 12 2P 30 | 168 | 147 | 133 | 120 | 106 | 92 | 78 | 56 | 34 | 13 | 0 |
1HI0 | 12 2R 30 | 168 | 149 | 135 | 122 | 107 | 92 | 77 | 56 | 35 | 14 | 0 |
1HI0 | 12 2T 30 | 168 | 147 | 133 | 120 | 105 | 91 | 77 | 56 | 35 | 14 | 0 |
1HI0 | 12 2E 31 | 168 | 140 | 126 | 113 | 99 | 85 | 71 | 51 | 31 | 12 | 0 |
1HI0 | 12 2G 31 | 168 | 138 | 124 | 111 | 98 | 85 | 72 | 52 | 32 | 13 | 0 |
1HI0 | 12 2J 31 | 168 | 141 | 127 | 114 | 100 | 87 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 12 2K 31 | 168 | 143 | 129 | 116 | 101 | 87 | 73 | 52 | 32 | 12 | 0 |
1HI0 | 12 2M 31 | 168 | 141 | 127 | 114 | 100 | 86 | 73 | 52 | 32 | 12 | 0 |
1HI0 | 12 2N 31 | 168 | 149 | 133 | 117 | 102 | 87 | 72 | 52 | 32 | 12 | 0 |
1HI0 | 12 2P 31 | 168 | 144 | 130 | 117 | 103 | 89 | 76 | 54 | 33 | 12 | 0 |
1HI0 | 12 2Q 31 | 168 | 145 | 131 | 118 | 103 | 89 | 75 | 54 | 33 | 12 | 0 |
1HI0 | 12 2R 31 | 168 | 148 | 133 | 119 | 104 | 89 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 12 2T 31 | 168 | 144 | 130 | 117 | 103 | 89 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 12 2U 31 | 168 | 142 | 128 | 115 | 102 | 89 | 77 | 55 | 33 | 12 | 0 |
1HI0 | 12 2V 31 | 168 | 142 | 128 | 115 | 101 | 88 | 75 | 54 | 33 | 12 | 0 |
1HI0 | 12 2Q 32 | 168 | 146 | 132 | 119 | 104 | 89 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 12 2A 33 | 168 | 146 | 132 | 119 | 105 | 91 | 77 | 55 | 34 | 13 | 0 |
1HI0 | 12 2D 33 | 168 | 143 | 129 | 116 | 101 | 87 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 12 2J 33 | 168 | 142 | 128 | 115 | 101 | 88 | 75 | 54 | 33 | 13 | 0 |
1HI0 | 12 2N 33 | 168 | 145 | 131 | 118 | 103 | 88 | 73 | 52 | 32 | 12 | 0 |
1HI0 | 12 2Q 33 | 168 | 146 | 132 | 119 | 104 | 90 | 76 | 54 | 33 | 12 | 0 |
1HI0 | 12 2R 33 | 168 | 147 | 133 | 120 | 105 | 90 | 76 | 55 | 34 | 13 | 0 |
1HI0 | 13 2J 30 | 168 | 145 | 131 | 118 | 104 | 90 | 77 | 56 | 35 | 15 | 0 |
1HI0 | 13 2N 30 | 168 | 148 | 134 | 121 | 105 | 90 | 75 | 54 | 34 | 14 | 0 |
1HI0 | 13 2Q 30 | 168 | 149 | 135 | 122 | 107 | 92 | 78 | 56 | 35 | 14 | 0 |
1HI0 | 13 2R 30 | 168 | 150 | 136 | 123 | 108 | 93 | 78 | 57 | 36 | 15 | 0 |
1HI0 | 13 2H 31 | 168 | 140 | 126 | 113 | 99 | 85 | 72 | 52 | 33 | 14 | 0 |
1HI0 | 13 2J 31 | 168 | 142 | 128 | 115 | 101 | 88 | 75 | 54 | 34 | 14 | 0 |
1HI0 | 13 2K 31 | 168 | 144 | 130 | 117 | 102 | 88 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 13 2L 31 | 168 | 141 | 127 | 114 | 100 | 86 | 72 | 52 | 32 | 13 | 0 |
1HI0 | 13 2M 31 | 168 | 142 | 128 | 115 | 101 | 87 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 13 2N 31 | 168 | 145 | 131 | 118 | 103 | 88 | 73 | 53 | 33 | 13 | 0 |
1HI0 | 13 2P 31 | 168 | 145 | 131 | 118 | 104 | 90 | 77 | 55 | 34 | 13 | 0 |
1HI0 | 13 2Q 31 | 168 | 146 | 132 | 119 | 104 | 90 | 76 | 55 | 34 | 13 | 0 |
1HI0 | 13 2R 31 | 168 | 151 | 135 | 120 | 105 | 90 | 76 | 55 | 34 | 14 | 0 |
1HI0 | 13 2B 32 | 168 | 147 | 133 | 120 | 106 | 92 | 78 | 57 | 36 | 15 | 0 |
1HI0 | 13 2R 32 | 168 | 148 | 134 | 121 | 106 | 91 | 76 | 55 | 35 | 15 | 0 |
1HI0 | 13 2N 33 | 168 | 146 | 132 | 119 | 104 | 89 | 74 | 53 | 33 | 13 | 0 |
1HI0 | 13 2R 33 | 168 | 148 | 134 | 121 | 106 | 91 | 77 | 56 | 35 | 14 | 0 |
1HI0 | 13 2T 33 | 168 | 146 | 132 | 119 | 105 | 91 | 77 | 56 | 35 | 14 | 0 |
1HI0 | 13 2W 33 | 168 | 145 | 131 | 118 | 104 | 90 | 77 | 55 | 34 | 13 | 0 |
Edexcel GCSE History Grade Boundaries 2022
Subject Code | Entry Code | Max mark | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1HIA | History A Paper(s) B1 10 30 | 132 | 106 | 96 | 87 | 77 | 67 | 57 | 42 | 27 | 12 | 0 |
1HIA | History A Paper(s) B2 10 30 | 132 | 107 | 98 | 89 | 78 | 68 | 58 | 42 | 27 | 12 | 0 |
1HIA | History A Paper(s) B3 10 30 | 132 | 107 | 98 | 90 | 78 | 67 | 56 | 41 | 26 | 12 | 0 |
1HIA | History A Paper(s) B4 10 30 | 132 | 107 | 97 | 87 | 77 | 67 | 58 | 42 | 27 | 12 | 0 |
1HIA | History A Paper(s) B1 11 30 | 132 | 107 | 98 | 89 | 78 | 68 | 58 | 43 | 28 | 14 | 0 |
1HIA | History A Paper(s) B2 11 30 | 132 | 108 | 99 | 91 | 80 | 69 | 59 | 44 | 29 | 14 | 0 |
1HIA | History A Paper(s) B3 11 30 | 132 | 108 | 100 | 92 | 80 | 68 | 57 | 42 | 28 | 14 | 0 |
1HIA | History A Paper(s) B4 11 30 | 132 | 108 | 98 | 89 | 79 | 69 | 59 | 44 | 29 | 14 | 0 |
1HIA | History A Paper(s) B1 12 30 | 132 | 108 | 98 | 89 | 78 | 67 | 57 | 42 | 27 | 13 | 0 |
1HIA | History A Paper(s) B2 12 30 | 132 | 109 | 100 | 91 | 80 | 69 | 58 | 43 | 28 | 13 | 0 |
1HIA | History A Paper(s) B4 12 30 | 132 | 109 | 99 | 89 | 78 | 68 | 58 | 43 | 28 | 13 | 0 |
1HIA | History A Paper(s) B1 10 31 | 132 | 108 | 96 | 87 | 76 | 65 | 55 | 39 | 24 | 9 | 0 |
1HIA | History A Paper(s) B2 10 31 | 132 | 109 | 99 | 89 | 78 | 67 | 56 | 40 | 24 | 9 | 0 |
1HIA | History A Paper(s) B3 10 31 | 132 | 109 | 99 | 90 | 78 | 66 | 54 | 39 | 24 | 9 | 0 |
1HIA | History A Paper(s) B4 10 31 | 132 | 109 | 98 | 87 | 76 | 66 | 56 | 40 | 24 | 9 | 0 |
1HIA | History A Paper(s) B1 11 31 | 132 | 109 | 99 | 89 | 78 | 67 | 56 | 41 | 26 | 11 | 0 |
1HIA | History A Paper(s) B2 11 31 | 132 | 110 | 100 | 91 | 79 | 68 | 57 | 41 | 26 | 11 | 0 |
1HIA | History A Paper(s) B3 11 31 | 132 | 110 | 101 | 92 | 79 | 67 | 55 | 40 | 25 | 11 | 0 |
1HIA | History A Paper(s) B4 11 31 | 132 | 110 | 100 | 89 | 78 | 67 | 57 | 41 | 26 | 11 | 0 |
1HIA | History A Paper(s) B1 12 31 | 132 | 110 | 99 | 89 | 77 | 66 | 55 | 40 | 25 | 10 | 0 |
1HIA | History A Paper(s) B2 12 31 | 132 | 111 | 101 | 91 | 79 | 67 | 56 | 40 | 25 | 10 | 0 |
1HIA | History A Paper(s) B3 12 31 | 132 | 111 | 101 | 92 | 79 | 66 | 54 | 39 | 24 | 10 | 0 |
1HIA | History A Paper(s) B4 12 31 | 132 | 111 | 100 | 89 | 78 | 67 | 56 | 40 | 25 | 10 | 0 |
1HIA | History A Paper(s) B4 10 32 | 132 | 109 | 98 | 88 | 78 | 68 | 58 | 42 | 27 | 12 | 0 |
1HIA | History A Paper(s) B1 11 32 | 132 | 109 | 99 | 90 | 79 | 68 | 58 | 43 | 28 | 14 | 0 |
1HIA | History A Paper(s) B3 11 32 | 132 | 110 | 101 | 93 | 81 | 69 | 57 | 42 | 28 | 14 | 0 |
1HIA | History A Paper(s) B4 11 32 | 132 | 110 | 100 | 90 | 79 | 69 | 59 | 44 | 29 | 14 | 0 |
1HIA | History A Paper(s) B1 10 33 | 132 | 105 | 95 | 85 | 74 | 63 | 53 | 38 | 24 | 10 | 0 |
1HIA | History A Paper(s) B2 10 33 | 132 | 106 | 96 | 87 | 76 | 65 | 54 | 39 | 24 | 10 | 0 |
1HIA | History A Paper(s) B3 10 33 | 132 | 106 | 97 | 88 | 76 | 64 | 52 | 38 | 24 | 10 | 0 |
1HIA | History A Paper(s) B4 10 33 | 132 | 106 | 95 | 85 | 74 | 64 | 54 | 39 | 24 | 10 | 0 |
1HIA | History A Paper(s) B1 11 33 | 132 | 106 | 96 | 87 | 76 | 65 | 54 | 40 | 26 | 12 | 0 |
1HIA | History A Paper(s) B2 11 33 | 132 | 107 | 98 | 89 | 77 | 66 | 55 | 40 | 26 | 12 | 0 |
1HIA | History A Paper(s) B3 11 33 | 132 | 107 | 98 | 90 | 77 | 65 | 53 | 39 | 25 | 12 | 0 |
1HIA | History A Paper(s) B4 11 33 | 132 | 107 | 97 | 87 | 76 | 65 | 55 | 40 | 26 | 12 | 0 |
1HIA | History A Paper(s) B1 12 33 | 132 | 107 | 97 | 87 | 75 | 64 | 53 | 39 | 25 | 11 | 0 |
1HIA | History A Paper(s) B4 12 33 | 132 | 108 | 97 | 87 | 76 | 65 | 54 | 39 | 25 | 11 | 0 |
1HIA | History A Paper(s) P3 10 30 | 132 | 106 | 96 | 86 | 76 | 66 | 56 | 41 | 26 | 11 | 0 |
1HIA | History A Paper(s) P4 10 30 | 132 | 107 | 97 | 87 | 76 | 65 | 54 | 40 | 26 | 12 | 0 |
1HIA | History A Paper(s) P3 11 30 | 132 | 107 | 97 | 88 | 77 | 67 | 57 | 42 | 27 | 13 | 0 |
1HIA | History A Paper(s) P4 11 30 | 132 | 108 | 98 | 89 | 77 | 66 | 55 | 41 | 27 | 14 | 0 |
1HIA | History A Paper(s) P2 12 30 | 132 | 109 | 99 | 89 | 78 | 67 | 56 | 41 | 27 | 13 | 0 |
1HIA | History A Paper(s) P4 12 30 | 132 | 109 | 99 | 89 | 77 | 65 | 54 | 40 | 26 | 13 | 0 |
1HIA | History A Paper(s) P2 10 31 | 132 | 109 | 98 | 87 | 76 | 65 | 54 | 39 | 24 | 9 | 0 |
1HIA | History A Paper(s) P3 10 31 | 132 | 108 | 97 | 86 | 75 | 64 | 54 | 38 | 23 | 8 | 0 |
1HIA | History A Paper(s) P4 10 31 | 132 | 109 | 98 | 87 | 75 | 63 | 52 | 37 | 23 | 9 | 0 |
1HIA | History A Paper(s) P5 10 31 | 132 | 108 | 97 | 86 | 75 | 64 | 54 | 39 | 24 | 9 | 0 |
1HIA | History A Paper(s) P1 11 31 | 132 | 109 | 98 | 88 | 77 | 66 | 55 | 40 | 25 | 11 | 0 |
1HIA | History A Paper(s) P2 11 31 | 132 | 110 | 99 | 89 | 77 | 66 | 55 | 40 | 25 | 11 | 0 |
1HIA | History A Paper(s) P3 11 31 | 132 | 109 | 98 | 88 | 77 | 66 | 55 | 40 | 25 | 10 | 0 |
1HIA | History A Paper(s) P4 11 31 | 132 | 110 | 101 | 89 | 77 | 65 | 53 | 39 | 25 | 11 | 0 |
1HIA | History A Paper(s) P5 11 31 | 132 | 109 | 98 | 88 | 77 | 66 | 55 | 40 | 25 | 11 | 0 |
1HIA | History A Paper(s) P1 12 31 | 132 | 110 | 99 | 88 | 76 | 65 | 54 | 39 | 24 | 10 | 0 |
1HIA | History A Paper(s) P3 12 31 | 132 | 110 | 99 | 88 | 76 | 65 | 54 | 39 | 24 | 9 | 0 |
1HIA | History A Paper(s) P4 12 31 | 132 | 111 | 100 | 89 | 76 | 64 | 52 | 38 | 24 | 10 | 0 |
1HIA | History A Paper(s) P3 10 32 | 132 | 108 | 97 | 87 | 76 | 66 | 56 | 41 | 26 | 11 | 0 |
1HIA | History A Paper(s) P4 10 32 | 132 | 109 | 98 | 88 | 76 | 65 | 54 | 40 | 26 | 12 | 0 |
1HIA | History A Paper(s) P3 11 32 | 132 | 109 | 99 | 89 | 78 | 67 | 57 | 42 | 27 | 13 | 0 |
1HIA | History A Paper(s) P4 11 32 | 132 | 110 | 100 | 90 | 78 | 66 | 55 | 41 | 27 | 14 | 0 |
1HIA | History A Paper(s) P2 12 32 | 132 | 111 | 100 | 90 | 78 | 67 | 56 | 41 | 27 | 13 | 0 |
1HIA | History A Paper(s) P2 10 33 | 132 | 106 | 95 | 85 | 74 | 63 | 52 | 38 | 24 | 10 | 0 |
1HIA | History A Paper(s) P3 10 33 | 132 | 105 | 94 | 84 | 73 | 62 | 52 | 37 | 23 | 9 | 0 |
1HIA | History A Paper(s) P4 10 33 | 132 | 106 | 95 | 85 | 73 | 61 | 50 | 36 | 23 | 10 | 0 |
1HIA | History A Paper(s) P5 10 33 | 132 | 105 | 94 | 84 | 73 | 62 | 52 | 38 | 24 | 10 | 0 |
1HIA | History A Paper(s) P1 11 33 | 132 | 106 | 96 | 86 | 75 | 64 | 53 | 39 | 25 | 12 | 0 |
1HIA | History A Paper(s) P3 11 33 | 132 | 106 | 96 | 86 | 75 | 64 | 53 | 39 | 25 | 11 | 0 |
1HIA | History A Paper(s) P4 11 33 | 132 | 107 | 97 | 87 | 75 | 63 | 51 | 38 | 25 | 12 | 0 |
1HIA | History A Paper(s) P1 12 33 | 132 | 107 | 96 | 86 | 74 | 63 | 52 | 38 | 24 | 11 | 0 |
1HIA | History A Paper(s) B1 13 31 | 132 | 109 | 99 | 90 | 78 | 66 | 55 | 40 | 25 | 10 | 0 |
1HIA | History A Paper(s) B4 13 31 | 132 | 110 | 100 | 90 | 78 | 67 | 56 | 40 | 25 | 10 | 0 |
1HIA | History A Paper(s) P4 13 31 | 132 | 110 | 100 | 90 | 77 | 64 | 52 | 38 | 24 | 10 | 0 |
1HIA | History A Paper(s) P5 13 32 | 132 | 109 | 99 | 90 | 78 | 67 | 56 | 41 | 27 | 13 | 0 |
